Запчасти для экскаватора LiuGong clg 936D
Технические характеристики
Гидравлический экскаватор
Объем ковша: 1.4-1,86 (1,6) м3
Номинальная мощность: 259 Л.С. (194 кВт) / 2200 об/мин
Полезная мощность: 240 Л. С. (180 кВт) / 2200 об/мин
Операционная масса: 36200 кг
Двигатель
Модель CUMMINS 6CTA8.3-C260
Тип 4-цилиндровый, 4-тактовый дизельный двигатель с линейным
расположением цилиндров, водяным охлаждением и турбонаддувом
Номинальная мощность 259 Л.С. (194 кВт) / 2200 об/мин
Полезная мощность 240 Л.С. (180 кВт) / 2200 об/мин
Максимальный крутящий момент 1180 Нм
Рабочий объем цилиндров 8,3 Л
Ходовая часть
Высокопрочная сварная рама обеспечивает долгий срок службы в самых тяжелых условиях.
Звездочки, опорные и поддерживающие катки имеют плавающие уплотнения,
что также увеличивает срок службы.
Кол-во поддерживающих катков По 2 с каждой стороны
Кол-во опорных катков По 9 с каждой стороны
Кол-во звездочек По 1 с каждой стороны
Кол-во башмаков По 48 с каждой стороны
Ширина гусеницы 600 мм
Заправочные объемы
Топливный бак 560 Л
Охлаждающая жидкость 40 Л
Смазка двигателя 24 Л
Гидравлическая система 360 Л
Гидробак 240 Л
Гидравлическая система
Главный насос Сдвоенный поршневой насос переменного объема
Максимальная подача 2 ? 280 Л/мин
Рабочее давление 36,3 МПа
Управляющий насос шестеренный
Контур поворота платформы 27,5 МПа
Главный предохранительный клапан (стрела, рукоять, ковш) 36,3 МПа
Контуре ход 31,4/34,3 МПа
Скорость вращения платформы 9,5 об/мин
Ходовая скорость Высокая/низкая: 5,3 км/ч; 3,4 км/ч
Преодолеваемый уклон 30o
Эксплуатационный характеристики
Длина рукояти 3200 мм
Максимальный радиус копания 11100 мм
Максимальная высота резания 10900 мм
Максимальная глубина копания 7340 мм
Максимальная глубина копания на уровне 2,5 м 7180 мм
Максимальная вертикальная глубина копания 6460 мм
Максимальная высота разгрузки 7160 мм
Максимальная высота копания 10240 мм
Минимальный радиус поворота платформы 4465 мм
Максимальная сила резания ковша (ISO) 218/237 кН
Максимальная сила резания рукояти ковша (ISO) 157/172 кН
Каталог запчастей для экскаватора LiuGong clg 936D
45E1181 002 SIGN GP
№ | каталожный № | название | количество | фото |
1 | 74A4043 | DECAL | 1 | |
2 | 74A4041 | DECAL | 1 | |
2 | / | / | ||
3 | 74A3310 | SIGN | 1 | |
4 | 74A3079 | DANGER DECAL | 2 | |
5 | 74A1136 | SYMBOL | 2 | |
6 | 74A4472 | DECAL GROUP | 1 | |
06A | 74A4457 | SYMBOL | 1 | |
06B | 74A3084 | WARNING DECAL | 1 | |
06C | 74A3081 | WARNING DECAL | 1 | |
9 | 74A3093 | WARNING DECAL | 1 | |
10 | 74A4458 | SYMBOL | 1 | |
11 | 74A3090 | SAFETY SIGN | 1 | |
12 | 74A3082 | WARNING DECAL | 1 | |
13 | 74A4459 | DECAL | 1 | |
14 | 74A3161 | SAFETY SIGN | 1 | |
15 | 74A2808 | SYMBOL | 1 | |
16 | 74A2875 | DECAL | 1 | |
17 | 74A3631 | DANGER DECAL | 2 | |
18 | 74A1639 | REFLECTOR | 2 | |
19 | 85A0170 | DECAL | 18 | |
20 | 74A4920 | DECAL | 1 | |
21 | 74A2864 | SYMBOL | 4 | |
22 | 74A5202 | DECAL | 1 | |
23 | 74A3076 | WARNING DECAL | 2 | |
24 | 74A5356 | DECAL | 1 | |
25 | 74A3188 | DANGER DECAL | 1 | |
26 | 74A3187 | WARNING DECAL | 1 | |
27 | 74A3091 | WARNING DECAL | 1 | |
38G | 74A2866 | CAUTION DECAL | 1 |
45E1181 002 SIGN GP
№ | каталожный № | название | количество | фото |
4 | 74A3079 | DANGER DECAL | 2 | |
5 | 74A1136 | SYMBOL | 2 | |
21 | 74A2864 | SYMBOL | 4 | |
23 | 74A3076 | WARNING DECAL | 2 | |
29 | 74A3095 | WARNING DECAL | 1 | |
30 | 74A5201 | DECAL | 1 | |
31 | 74A3075 | CAUTION DECAL | 1 | |
32 | 74A2981 | DECAL | 1 | |
33 | 74A3168 | SAFETY SIGN | 1 | |
34 | 74A3094 | NOTICE DECAL | 1 | |
35 | 74A4126 | LUBRICATION CHART | 1 | |
36 | 74A4125 | LUBRICATION CHART | 1 | |
37 | 74A5354 | LIFT CAPACITY CHART | 1 | |
38 | 74A4469 | DECAL GROUP | 1 | |
38A | 74A3096 | SAFETY SIGN | 1 | |
38B | 74A3098 | CAUTION DECAL | 1 | |
38C | 74A2978 | SAFETY SIGN | 1 | |
38D | 74A3089 | WARNING DECAL | 1 | |
38E | 74A3085 | WARNING DECAL | 1 | |
38F | 74A3148 | WARNING DECAL | 1 | |
38G | 74A2866 | CAUTION DECAL | 1 | |
38H | 74A2824 | NOTICE DECAL | 1 | |
38I | 74A3087 | WARNING DECAL | 1 | |
39 | 74A4379 | SIGN | 1 | |
40 | 74A5184 | DECAL | 1 | |
43 | 74A0639 | SYMBOL | 1 | |
47 | 01B0012 | RIVET | 4 | |
48 | 10A5045 | NAMEPLATE | 1 | |
49 | 74A1395 | SYMBOL | 2 | |
50 | 74A5635 | WARNING DECAL | 1 |
34E0113(A) REVOLVING FRAME
№ | каталожный № | название | количество | фото |
1 | 20D0692 | REVOLVING FRAME | 1 | |
2 | 83A0514 | GROMMET | 3 | |
3 | 77A0313 | PLATE | 3 | |
4 | 06B0001 | WASHER | 3 | |
5 | 08B0008 | COTTER PIN | 3 | |
6 | 83A0397 | GROMMET | 1 | |
7 | 83A0009 | RUBBER RING | 5 | |
8 | 83A0152 | RUBBER RING | 1 | |
9 | 83A0629 | GROMMET | 1 | |
10 | 12A0520 | COVER | 1 | |
11 | 82A0196 | SHIM | 1 | |
12 | 00B0005 | BOLT | 2 | |
13 | 06B0002 | WASHER | 2 | |
14 | 83A1057 | BOOT | 1 |
34E0113(B) HANDRAIL
№ | каталожный № | название | количество | фото |
1 | 00D2346 | 1 | ||
2 | 03A0295 | BLOCK | 1 | |
3 | 01B0016 | BOLT | 1 | |
4 | 06B0006 | WASHER | 1 | |
5 | 06B0086 | WASHER | 1 | |
6 | 03B0021 | NUT | 1 | |
7 | 47C0612 | REARVIEW MIRROR | 1 | |
8 | 00D4607 | HOLDER | 1 | |
9 | 04B0428 | SCREW | 1 | |
10 | 54A0243 | SUPPORT | 1 | |
11 | 04B0174 | SCREW | 2 | |
12 | 54A0242 | SUPPORT | 1 | |
13 | 20A8141 | PLATE | 1 | |
14 | 00B0013 | BOLT | 6 | |
15 | 06B0059 | WASHER | 6 | |
16 | 06B0008 | WASHER | 6 | |
17 | 41D0418 | HANDRAIL | 1 | |
18 | 47C0110 | REARVIEW MIRROR | 2 | |
19 | 00D1083 | SUPPORT | 1 | |
20 | 04B0016 | SCREW | 4 | |
21 | 54A0100 | BASE | 2 |
E0744 000 ENGINE SYSTEM
№ | каталожный № | название | количество | фото |
1 | 40C2317 | COOLING SYSTEM | 1 | |
2 | 40C2311 | ENGINE MOUNTING | 1 | |
3 | 40C2310 | ENGINE | 1 | |
4 | 40C1662 | FUEL SYSTEM | 1 | |
5 | 40C2315 | EXHAUST SYSTEM | 1 | |
6 | 40C1659 | AIR INTAKE SYSTEM | 1 |
40C2317(A) FAN SUPPORT
№ | каталожный № | название | количество | фото |
1 | 01B0205 | BOLT | 4 | |
2 | 56A0727 | GASKET | 4 | |
3 | 40C0619 | FAN | 1 | |
4 | 55A3392 | BLOCK | 1 |
40C2317(B) WATER RADIATOR PIPE
№ | каталожный № | название | количество | фото |
1 | 09C0026 | CLAMP | 2 | |
2 | 30A0308 | PIPE | 1 | |
3 | 32A0724 | WATER PIPE | 1 | |
4 | 50C0101 | CLAMP | 2 | |
5 | 15B0080 | CLAMP | 3 | |
6 | 83A0673 | JACKET | 1 | |
7 | 20A7943 | CLAMP | 1 | |
8 | 00B0075 | BOLT | 1 | |
9 | 06B0006 | WASHER | 1 | |
10 | 06B0005 | WASHER | 1 | |
11 | 00B0012 | BOLT | 2 | |
12 | 06B0002 | WASHER | 2 | |
13 | 06B0001 | WASHER | 2 | |
14 | 20A8230 | CLAMP | 2 | |
15 | 30A0307 | HOSE | 1 | |
16 | 10D4504 | TUBE AS | 1 | |
17 | 32A0747 | WATER PIPE | 1 | |
18 | 32A0748 | WATER PIPE | 1 | |
19 | 20C0659 | RADIATOR GP | 1 | |
20 | 09C0028 | CLAMP | 3 |
40C2317(C) ATR COOLER PIPE
№ | каталожный № | название | количество | фото |
1 | 09C0152 | T-CLAMP | 8 | |
2 | 30A0302 | HOSE | 4 | |
3 | 00D4737 | BRACKET | 1 | |
4 | 38A2194 | PIPE | 1 | |
5 | 26A0607 | CLAMP | 4 | |
6 | 23A8117 | BRACKET | 1 | |
7 | 06B0005 | WASHER | 12 | |
8 | 06B0006 | WASHER | 8 | |
9 | 03B0021 | NUT | 8 | |
10 | 06B0001 | WASHER | 8 | |
11 | 06B0002 | WASHER | 8 | |
12 | 00B0029 | BOLT | 8 | |
13 | 00D5072 | BRACKET | 1 | |
14 | 20C0658 | AIR COOLER | 1 | |
15 | 00D5073 | BRACKET | 1 | |
16 | 38A2861 | PIPE | 1 | |
17 | 72A1550 | CONNECTOR | 1 | |
18 | 00B0198 | BOLT | 4 |
20C0659(A) RADIATOR GP(A)
№ | каталожный № | название | количество | фото |
1 | 00B0012 | BOLT | 10 | |
2 | 06B0002 | WASHER | 30 | |
3 | 06B0001 | WASHER | 30 | |
4 | 20C0623 | OIL COOLER | 1 | |
5 | 35C0770 | CAPTIVE BOLT | 2 | |
6 | 06B0086 | WASHER | 8 | |
7 | 45D0622 | COVER | 1 | |
8 | 46D0736 | SUPPORT | 2 | |
9 | 00B0056 | BOLT | 10 | |
10 | 00D4722 | BRACKET | 1 | |
11 | 11A4573 | PLATE | 2 | |
12 | 06B0007 | WASHER | 4 | |
13 | 06B0008 | WASHER | 8 | |
14 | 00B0017 | BOLT | 4 | |
15 | 00B0035 | BOLT | 6 | |
16 | 16D0753 | LINKAGE | 1 | |
17 | 06B0009 | WASHER | 4 | |
18 | 06B0013 | WASHER | 4 | |
19 | 00B0232 | BOLT | 4 | |
20 | 20C0641 | WATER RADIATOR | 1 | |
21 | 11A5902 | PLATE | 2 |
20C0659(B) RADIATOR GP(B)
№ | каталожный № | название | количество | фото |
1 | 03B0053 | NUT | 6 | |
2 | 06B0002 | WASHER | 8 | |
3 | 06B0001 | WASHER | 14 | |
4 | 46D0734 | PLATE | 1 | |
5 | 85A2312 | SPONGE | 2 | |
6 | 85A1983 | SPONGE | 2 | |
7 | 34A1457 | DRUM | 6 | |
8 | 10A5503 | PLATE | 2 | |
9 | 01B0100 | BOLT | 6 | |
10 | 85A1999 | SPONGE | 1 | |
11 | 46D0733 | PLATE | 1 | |
12 | 85A2289 | SPONGE | 1 | |
13 | 85A2029 | SPONGE | 2 | |
14 | 85A1998 | SPONGE | 1 | |
15 | 85A2290 | SPONGE | 1 | |
16 | 85A2028 | SPONGE | 2 | |
17 | 85A2027 | SPONGE | 2 | |
18 | 85A1976 | SPONGE | 1 | |
19 | 20A8214 | PLATE | 1 | |
20 | 00B0012 | BOLT | 2 |
20C0659(C) RADIATOR GP(C)
№ | каталожный № | название | количество | фото |
1 | 85A2027 | SPONGE | 2 | |
2 | 85A2028 | SPONGE | 2 | |
3 | 45D0618 | SHROUD | 1 | |
4 | 45D0588 | HOOD | 1 | 45D0877 |
4 | 45D0877 | HOOD | 1 | |
5 | 45D0620 | SHIELD-LH | 1 | 45D0850 |
5 | 45D0850 | SHIELD-LH | 1 | |
6 | 45D0621 | SHIELD-RH | 1 | 45D0710 |
6 | 45D0710 | SHIELD-RH | 1 | |
7 | 06B0005 | WASHER | 14 | |
8 | 06B0006 | WASHER | 14 | |
9 | 00B0075 | BOLT | 6 | |
10 | 85A2321 | SPONGE | 2 | |
11 | 00B0007 | BOLT | 8 | |
12 | 06B0030 | WASHER | 8 | |
13 | 06B0001 | WASHER | 8 | |
14 | 06B0002 | WASHER | 8 | |
15 | 00B0056 | BOLT | 8 |
40C2311 004 ENGINE MOUNTING
№ | каталожный № | название | количество | фото |
1 | 00B0058 | BOLT | 16 | |
2 | 06B0008 | WASHER | 16 | 06B0668 |
2 | 06B0668 | WASHER | 16 | |
3 | 01B0507 | BOLT | 4 | |
4 | 06B0220 | WASHER | 2 | |
5 | 53A1111 | COVER | 2 | |
6 | 53A0959 | COVER | 6 | |
7 | 17B0091 | SHOCK ABSORBER | 2 | |
8 | 17B0208 | SHOCK ABSORBER | 2 | |
9 | 00D4794 | STOP PLATE | 4 | |
10 | 02D3120 | BRACKET | 1 | |
11 | 02D3966 | BRACKET | 1 | |
12 | 02D3121 | BRACKET | 1 | |
13 | 02D3967 | BRACKET | 1 | |
14 | 40C0977 | CLUTCH | 1 | |
15 | 04A1697 | FLANGE | 1 | |
16 | 00B0004 | BOLT | 12 | |
17 | 06B0002 | WASHER | 12 |
40C2310(B) FILTER MOUTING
№ | каталожный № | название | количество | фото |
1 | 00B0012 | BOLT | 4 | |
2 | 06B0002 | WASHER | 6 | |
3 | 06B0001 | WASHER | 6 | |
4 | 00B0005 | BOLT | 2 | |
5 | 09C0127 | CLAMP | 2 | |
6 | 40C1610 | JOINT | 1 | |
7 | 00D4421 | BRACKET | 1 | |
8 | 40C1813 | FILTER GP | 1 | |
08A | 53C0053 | ENGINE OIL FILTER ELEMENT | 1 | |
9 | 07C1986 | OIL PIPE | 1 | 06C8105 |
9 | 06C8105 | ENGINE OIL PIPE | 1 | |
10 | 07C1988 | OIL PIPE | 1 | 06C8106 |
10 | 06C8106 | ENGINE OIL PIPE | 1 | |
11 | 40C1749 | CONNECTOR | 1 | |
12 | 00B0075 | BOLT | 2 | |
13 | 06B0006 | WASHER | 3 | |
14 | 06B0005 | WASHER | 3 | |
15 | 00B0198 | BOLT | 1 | |
16 | 34A1457 | DRUM | 1 | |
17 | 20A1858 | CLIP | 1 | |
18 | 00D4716 | BRACKET | 1 |
40C1662(A) FUEL TANK AND SUPPORT
№ | каталожный № | название | количество | фото |
1 | 06B0117 | WASHER | 4 | |
2 | 06C4366 | OIL PIPE | 1 | 06C6105 |
2 | 06C6105 | OIL PIPE | 1 | |
3 | 88A0096 | SCREW | 1 | |
4 | 09C0026 | CLAMP | 2 | |
5 | 00A3434 | JOINT | 2 | |
6 | 12C1725 | VALVE | 1 | |
7 | 30A0629 | WATER DRAIN PIPE | 1 | 30A0747 |
7 | 30A0747 | WATER DRAIN PIPE | 1 | 30A1094 |
7 | 30A1094 | DRAIN HOSE | 1 | |
8 | 00B0056 | BOLT | 4 | |
9 | 06B0001 | WASHER | 4 | |
10 | 20A1854 | CLIP | 4 | |
11 | 21C0358 | FUEL TANK | 1 | 21C0435 |
11 | 21C0435 | FUEL TANK | 1 | |
12 | 06B0002 | WASHER | 1 |
40C1662(B) FUEL PIPE
№ | каталожный № | название | количество | фото |
1 | 09C0026 | CLAMP | 6 | |
2 | 05C1780 | FUEL HOSE | 1 | 05C2947 |
2 | 05C2947 | FUEL HOSE | 1 | |
3 | 10D3150 | FUEL HOSE | 1 | |
4 | 20A1854 | CLIP | 7 | |
5 | 00B0031 | BOLT | 2 | |
6 | 06B0008 | WASHER | 2 | |
7 | 06B0007 | WASHER | 2 | |
8 | 00D4419 | BRACKET | 1 | |
9 | 06B0117 | WASHER | 11 | |
10 | 40C1544 | FUEL PRE-FILTER | 1 | |
11 | 06B0001 | WASHER | 17 | |
12 | 06B0002 | WASHER | 17 | |
13 | 00B0002 | BOLT | 2 | |
14 | 06C4006 | FUEL HOSE | 1 | |
15 | 06C5617 | FUEL HOSE | 1 | |
16 | 30A0746 | WATER DRAIN PIPE | 1 | |
17 | 88A0096 | SCREW | 5 | |
18 | 00A0085 | CONNECTOR | 1 | |
19 | 06C4007 | FUEL HOSE | 1 | |
20 | 06C5618 | FUEL HOSE | 1 | |
21 | 00A3434 | JOINT | 2 | |
22 | 12C1725 | VALVE | 1 | |
23 | 00B0048 | BOLT | 3 | |
24 | 20A1858 | CLIP | 10 | 09C0126 |
24 | 09C0126 | DOUBLE CLAMP | 10 | |
25 | 34A0299 | PIPE | 3 | |
26 | 00B0056 | BOLT | 14 |
40C1670 005 FILLING SYSTEM
№ | каталожный № | название | количество | фото |
1 | 00B0010 | BOLT | 4 | 00B0005 |
1 | 00B0005 | BOLT | 2 | |
4 | 12B0431 | O-RING | 1 | |
5 | 31C0945 | CONNECTOR | 1 | |
6 | 11A5359 | PLATE | 1 | |
7 | 04B0078 | SCREW | 1 | |
8 | 09C0770 | CLAMP | 8 | |
9 | 30A0924 | SUCTION TUBE | 1 | 30A1144 |
9 | 30A1144 | SUCTION | 1 | |
10 | 00A4175 | JOINT | 2 | 00A4731 |
10 | 00A4731 | CONNECTOR | 1 | |
12 | 11C0881 | FUEL FEED PUMP | 1 | 11C0985 |
12 | 11C0985 | FUEL FEED PUMP | 1 | |
13 | 30A0925 | FILLER TUBE | 1 | 30A1218 |
13 | 30A1218 | FILLER TUBE | 1 | 30A1584 |
13 | 30A1584 | FILLER TUBE | 1 | |
14 | 00B0019 | BOLT | 4 | |
15 | 06B0002 | WASHER | 6 | |
16 | 06B0001 | WASHER | 6 | |
17 | 00D4409 | BRACKET | 1 | |
18 | 03A0718 | FITTING | 1 | |
20 | 00D4784 | BRACKET | 1 | 00D5660 |
20 | 00D5660 | BRACKET | 1 | |
21 | 06B0007 | WASHER | 2 | |
22 | 06B0008 | WASHER | 2 | |
23 | 00B0035 | BOLT | 2 | |
24 | 03A0677 | CHECK VALVE | 1 | |
25 | 01A2319 | ELBOW | 1 |
40C2315 003 EXHAUST SYSTEM
№ | каталожный № | название | количество | фото |
1 | 00B0012 | BOLT | 12 | |
2 | 06B0002 | WASHER | 12 | |
3 | 06B0001 | WASHER | 10 | |
4 | 26A0017 | CLAMP | 2 | |
5 | 00D6471 | BRACKET | 1 | |
6 | 22A3064 | PLATE | 1 | |
7 | 40C0054 | CLAMP | 2 | |
8 | 10D2886 | DUCT | 1 | |
9 | 40C0008 | MUFFLER | 1 | |
10 | 06B0030 | WASHER | 2 | |
11 | 00D6451 | BRACKET | 1 | |
12 | 06B0005 | WASHER | 4 | |
13 | 06B0006 | WASHER | 4 | |
14 | 03B0021 | NUT | 4 | |
15 | 06B0007 | WASHER | 4 | |
16 | 06B0008 | WASHER | 4 | |
17 | 00B0017 | BOLT | 4 | |
18 | 20A8938 | PLATE | 1 | |
21 | 00B0019 | BOLT | 4 | |
22 | 09C0027 | CLAMP | 1 | |
23 | 30A0551 | HOSE | 1 | |
24 | 00D5181 | PLATE | 1 | |
25 | 04B0779 | SCREW | 2 |
40C1659(B)AIR CLEANER SUPPORT
№ | каталожный № | название | количество | фото |
1 | 09C0372 | T-CLAMP | 3 | |
2 | 32A0695 | INTAKE PIPE | 1 | |
3 | 00B0012 | BOLT | 6 | |
4 | 06B0002 | WASHER | 6 | |
5 | 06B0001 | WASHER | 6 | |
6 | 10D4307 | TUBE | 1 | |
7 | 40C1000 | ELECTRICAL INDICATOR | 1 | |
8 | 03B0021 | NUT | 2 | |
9 | 06B0006 | WASHER | 2 | |
10 | 06B0005 | WASHER | 4 | |
11 | 00D2041 | CLAMP | 2 | |
12 | 00B0020 | BOLT | 2 | |
13 | 09C0254 | CLAMP | 1 | |
14 | 30A0844 | INTAKE PIPE | 1 |
15E0676 000 HYDRAULIC SYSTEM
№ | каталожный № | название | количество | фото |
1 | 11E0492 | ATTACHMENT WORK LINES | 1 | |
2 | 11E0454 | IMPLEMENT WORK LINES AS | 1 | |
3 | 1,20E+172 | ATTACHMENT PILOT LINES | 1 | |
4 | 1,20E+170 | PILOT HYDRAULIC SYSTEM | 1 | |
5 | 15E0506 | ATTACHMENT PLATFORM LINES | 1 | |
6 | 1,30E+80 | TRAVEL HYDRAULIC SYSTEM | 1 | |
7 | 15E0695 | MAIN HYDRAULIC SYSTEM | 1 | |
8 | 1,20E+173 | QUICK COUPLER LINES AS | 1 |
11E0492 003 ATTACHMENT WORK LINES
№ | каталожный № | название | количество | фото |
1 | 04B0427 | SCREW | 16 | 04B0703 |
1 | 04B0703 | SCREW | 16 | |
2 | 72A0465 | PLATE | 10 | |
3 | 44C0268 | PLUG | 2 | |
4 | 03A0549 | FLANGE CONNECTOR | 2 | |
5 | 04B0431 | SCREW | 8 | 04B0841 |
5 | 04B0841 | SCREW | 8 | |
6 | 12B0821 | O-RING | 6 | |
7 | 12C1926 | STOP VALVE | 2 | |
8 | 00B0430 | BOLT | 4 | |
9 | 06B0008 | WASHER | 12 | |
10 | 17A3348 | LUG | 4 | |
11 | 10D4052 | TUBE | 2 | |
12 | 04B0542 | SCREW | 24 | 04B0671 |
12 | 04B0671 | SCREW | 24 | |
13 | 07C1741 | HOSE AS | 1 | |
14 | 00B0090 | BOLT | 4 | 01B0481 |
14 | 01B0481 | BOLT | 4 | |
15 | 22A2562 | CLAMP | 4 | |
16 | 16A4964 | BLOCK | 2 | |
17 | 10D4055 | TUBE | 1 | |
18 | 00B0429 | BOLT | 8 | |
19 | 22A2606 | CLAMP | 4 | |
20 | 83A0936 | RUBBER BUSHING | 4 | |
21 | 10D4056 | TUBE | 2 | |
22 | 22A2847 | CLAMP | 4 | |
23 | 22A2848 | CLAMP | 4 | |
24 | 07C1848 | HOSE AS | 1 | |
25 | 10D4054 | TUBE | 1 |
11E0454(A) WORK IMPLEMENT LINES AS (A)
№ | каталожный № | название | количество | фото |
1 | 10C0315 | BUCKET CYLINDER | 1 | 10C1866 |
1 | 10C1866 | BUCKET CYLINDER | 1 | |
2 | 12B0445 | O-RING | 9 | |
3 | 04B0427 | SCREW | 36 | 04B0703 |
3 | 04B0703 | SCREW | 36 | |
4 | 10D3573 | TUBE | 1 | |
5 | 04A0268 | SPLIT FLANGE | 8 | |
6 | 07C1501 | HOSE AS | 1 | |
7 | 00B0429 | BOLT | 14 | |
8 | 06B0008 | WASHER | 14 | |
9 | 22A0585 | CLAMP | 4 | |
10 | 10D3575 | TUBE | 1 | |
11 | 83A0702 | BOOT | 6 | |
12 | 22A2562 | CLAMP | 4 | |
13 | 22A2604 | CLAMP | 4 | |
14 | 10D3577 | TUBE | 1 | |
15 | 10D3579 | TUBE | 2 | |
16 | 22A2607 | CLAMP | 2 | |
17 | 10D3578 | TUBE | 1 | |
18 | 10D3576 | TUBE | 1 | |
19 | 07C1500 | HOSE AS | 1 | |
20 | 09C0366 | CLAMP | 1 | |
21 | 00B0002 | BOLT | 2 | |
22 | 06B0002 | WASHER | 2 | |
23 | 21A2941 | CLAMP | 1 | |
24 | 17D0234 | CLAMP | 1 | |
25 | 72A0620 | CLAMP | 1 | |
26 | 06B0015 | WASHER | 1 | |
27 | 01B0084 | BOLT | 1 |
11E0454(C) WORK IMPLEMENT LINES AS (C)
№ | каталожный № | название | количество | фото |
1 | 09C0364 | CLAMP | 2 | |
2 | 10C0313 | BOOM CYLINDER | 2 | 10C1867 |
2 | 10C1867 | BOOM CYLINDER | 2 | |
3 | 04B0427 | SCREW | 24 | 04B0703 |
3 | 04B0703 | SCREW | 24 | |
4 | 12B0445 | O-RING | 6 | |
5 | 10D3583 | TUBE | 1 | |
6 | 04A0268 | SPLIT FLANGE | 4 | |
7 | 07C1536 | HOSE AS | 2 | |
8 | 10D3585 | TUBE | 1 | |
9 | 10D3582 | TUBE | 1 | |
10 | 10D3584 | TUBE | 1 | |
11 | 21A2939 | CLAMP | 2 | |
12 | 17D0232 | CLAMP | 2 | |
13 | 72A0619 | CLAMP | 4 | |
14 | 06B0015 | WASHER | 2 | |
15 | 01B0144 | BOLT | 2 | |
16 | 00B0002 | BOLT | 4 | |
17 | 06B0002 | WASHER | 4 |
11E0797(A) WORK IMPLEMENT LINES AS(A)
№ | каталожный № | название | количество | фото |
1 | 10C0315 | BUCKET CYLINDER | 1 | 10C1866 |
1 | 10C1866 | BUCKET CYLINDER | 1 | |
2 | 12B0445 | O-RING | 9 | |
3 | 04B0427 | SCREW | 36 | 04B0703 |
3 | 04B0703 | SCREW | 36 | |
4 | 10D6829 | TUBE | 1 | |
5 | 04A0268 | SPLIT FLANGE | 8 | |
6 | 07C2831 | HOSE AS | 1 | |
7 | 00B0429 | BOLT | 14 | |
8 | 06B0008 | WASHER | 14 | |
9 | 22A0585 | CLAMP | 4 | |
10 | 10D3575 | TUBE | 1 | |
11 | 83A0702 | BOOT | 6 | |
12 | 22A2562 | CLAMP | 4 | |
13 | 22A2604 | CLAMP | 4 | |
14 | 10D3577 | TUBE | 1 | |
15 | 10D3579 | TUBE | 2 | |
16 | 22A2607 | CLAMP | 2 | |
17 | 10D3578 | TUBE | 1 | |
18 | 10D3576 | TUBE | 1 | |
19 | 07C2834 | HOSE AS | 1 | |
20 | 09C0366 | CLAMP | 2 | |
21 | 00B0002 | BOLT | 2 | |
22 | 06B0002 | WASHER | 2 | |
23 | 21A2941 | CLAMP | 1 | |
24 | 17D0234 | CLAMP | 1 | |
25 | 72A0620 | CLAMP | 1 | |
26 | 06B0015 | WASHER | 1 | |
27 | 01B0084 | BOLT | 1 | |
28 | 10D6830 | TUBE | 1 |
0797(B) WORK IMPLEMENT LINES AS(B)
№ | каталожный № | название | количество | фото |
1 | 10C1506 | ARM CYLINDER | 1 | 10C1869 |
1 | 10C1869 | ARM CYLINDER | 1 | |
2 | 04B0427 | SCREW | 16 | 04B0703 |
2 | 04B0703 | SCREW | 16 | |
3 | 04A0268 | SPLIT FLANGE | 3 | |
4 | 09C0365 | CLAMP | 2 | |
5 | 12B0445 | O-RING | 4 | |
6 | 07C1503 | HOSE AS | 1 | |
7 | 04B0542 | SCREW | 4 | 04B0671 |
7 | 04B0671 | SCREW | 4 | |
8 | 72A0465 | PLATE | 1 | |
9 | 12B0821 | O-RING | 1 | |
10 | 00B0429 | BOLT | 8 | |
11 | 06B0008 | WASHER | 8 | |
12 | 22A2605 | CLAMP | 4 | |
13 | 83A0936 | RUBBER BUSHING | 2 | |
14 | 22A2606 | CLAMP | 4 | |
15 | 10D3580 | TUBE | 1 | |
16 | 10D3581 | TUBE | 1 | |
17 | 83A0702 | BOOT | 2 | |
18 | 07C1504 | HOSE AS | 1 | |
19 | 10D6418 | TUBE | 1 | |
20 | 00B0002 | BOLT | 2 | |
21 | 06B0002 | WASHER | 2 | |
22 | 21A2940 | CLAMP | 1 | |
23 | 17D0233 | CLAMP | 1 | |
24 | 72A0620 | CLAMP | 1 | |
25 | 06B0015 | WASHER | 1 | |
26 | 01B0084 | BOLT | 1 |
10C0313 001 BOOM CYLINDER
№ | каталожный № | название | количество | фото |
1 | 13B0690 | DUST RING | 8 | |
2 | 55A2213 | IRON WEAR BUSHING | 2 | |
3 | 10B0014 | GREASE FITTING | 4 | |
4 | 13D0468 | CYLINDER BODY | 2 | |
5 | 11B0151 | BACKUP RING | 2 | |
6 | 12B0721 | O-RING | 2 | |
7 | 53A0839 | HEAD CYLINDER | 2 | |
8 | 07B0186 | SNAP RING | 2 | |
9 | 55A2215 | BEARING-BUSHING | 2 | |
10 | 04B0376 | HEX SCREW | 28 | |
11 | 55A2214 | RING CUSHION | 2 | |
12 | 07B0272 | SNAP RING | 2 | |
13 | 80A0493 | SEAL RING | 2 | |
14 | 07B0321 | SNAP RING | 2 | |
15 | 13B0688 | RING WIPER | 2 | |
16 | 03B0995 | NUT | 2 | |
17 | 20B0056 | STEEL BALL | 2 | |
18 | 04B0374 | SCREW | 2 | |
19 | 56A0888 | COLLOR | 4 | |
20 | 56A0887 | GUIDE RING | 4 | |
21 | 12B1195 | O-RING | 2 | |
