Запчасти для погрузчика SEM 650B
Производитель: Shandong SEM Machinery (входит в структуру Caterpillar)
Страна производства: Китай
Объем ковша: 3.0 куб.м.
Грузоподъемность: 5 т.
Двигатель: Weichai WD10G Stage 1, мощность 220 л.с.
Эксплуатационная масса: 17 100 кг.
Управление гидравликой: Пилотное, координатная ручка управления (гидравлический привод)
Кабина с кондиционером и отопителем (печкой)
Макс. высота разгрузки (по шарниру ковша): 4 168 мм
Предпусковой подогреватель охлаждающей жидкости двигателя Webasto (опция)
ОСНОВНЫЕ ХАРАКТЕРИСТИКИ SEM 650 | |
Производитель | Sem |
Страна производитель | Китай |
Объем ковша | 3.0 (куб. м) |
Грузоподъемность | 5000.0 (кг) |
Максимальная высота разгрузки | 3.1 (м) |
Вырывное усилие | 163.0 (кН) |
Гарантийный срок | 12 (мес) |
ХАРАКТЕРИСТИКИ ДВИГАТЕЛЯ | |
Тип двигателя | Дизельный |
Марка двигателя | Weichai WD10G Stage 1 |
Объем двигателя | 9.73 (л) |
Мощность двигателя | 220.0 (л. с.) |
ХАРАКТЕРИСТИКИ ХОДОВОЙ | |
Колесная формула | 4×4 |
Колесная база | 3300.0 (мм) |
Дорожный просвет | 450.0 (мм) |
Радиус поворота | 5.9 (м) |
Скорость движения (транспортная) | 45.0 (км/ч) |
ГАБАРИТНЫЕ РАЗМЕРЫ В ТРАНСПОРТНОМ ПОЛОЖЕНИИ | |
Длина | 8237.0 (мм) |
Ширина | 3062.0 (мм) |
Высота | 3416.0 (мм) |
Вес | 17100.0 (кг) |
Ниже представлен
каталог запасных частей для погрузчика SEM 650B
Гидротрансформатор для погрузчика SEM 650B
№ | Обозначение | Наименование | кол-во | |
по каталогу | ||||
2 | BO60111203 | Lock washer 12 | 38 | |
5 | W020400341 | Filler | 1 | |
6 | W020400141 | Elastic plate | 2 | |
7 | BO60111003 | Lock washer 10 | 42 | |
8 | BO40961040 | Bolt M1ox40-10.9 | 12 | |
11 | W020400081 | Impeller shell | 1 | |
12 | BO40961240 | Bolt M12X40 | 2 | |
13 | B060110802 | Lock washer 8 | 26 | |
14 | Snap ring | 1 | ||
15 | BO70256002 | Snap ring 60 | 1 | |
16 | Rivet 10X28 | 12 | ||
17 | B120126022 | Bearing 212 | 1 | |
18 | WO20400111 | Turbine | 1 | |
19 | WO20400111 | Turbine hub | 1 | |
20 | BO70255002 | Snap ring 50 | 1 | |
21 | W110012140 | O ring | 1 | |
23 | Rivet 8X55 | 16 | ||
26 | W020400091 | Stator | 1 | |
27 | W020400091 | Stator hub | 1 | |
28 | B040961032 | Bolt M1ox32-10.9 | 12 | |
29 | Double spaced | 6 | ||
30 | W020400281 | Set sleeve | 1 | |
31 | W020400551 | Apron | 1 | |
32 | W020400101 | Impeller | 1 | |
33 | B110200104 | Thread plug zg1/4″ | 2 | |
34 | B121327040 | Bearing 3056214 | 1 | |
35 | W110012650 | O ring 165X3.5 | 1 | |
36 | W020400061 | Impeller hub | 1 | |
38 | W020400131 | Case | 1 | |
39 | B160210010 | Oil seal pg140X170X16 | 1 | |
40 | B160135493 | O ring | 1 | |
41 | Cover plate | 1 | ||
42 | B060110602 | Lock washer 6 | 8 | |
43 | B040910612 | Bolt M6X12 | 8 | |
44 | Sane poring | 1 | ||
45 | Paper gasket | 1 | ||
46 | W020400261 | Coup piling disc | 1 | |
47 | W020400310 | Clamping cover | 1 | |
48 | Paper gasket | 1 | ||
49 | B160240002 | Oil seal sg70X90X12 | 1 | |
50 | B120135027 | Bearing 310 | 1 | |
51 | W020400301 | Turbine shaft | 1 | |
52 | B040610860 | Bolt M8X60 | 4 | |
53 | W020400161 | Outlet pressure valve | 1 | |
54 | W020400811 | Paper gasket | 1 | |
55 | B070150002 | Snap ring 100 | 3 | |
57 | W021700020B | Gear box | 1 | |
58 | Oil-release plug | 1 | ||
59 | B060902702 | Lock washer 27 | 1 | |
60 | Magnetic ring | 1 | ||
61 | B040910630 | Bolt M6X30 | 1 | |
63 | B070256503 | Snap ring 65 | 4 | |
64 | B120116518 | Bearing 113 | 6 | |
65 | W020400861 | Positioning sleeve | 3 | |
66 | W020400211 | Output gear | 1 | |
67 | W020200331 | Seal ring 60 | 1 | |
69 | Oil-distribution sleeve | 1 | ||
70 | W020400051 | Stator stand | 1 | |
71 | W020400741 | Seal ring | 2 | |
72 | W020400311 | Driving gear | 1 | |
74 | B010410825 | Screw M8X25 | 12 | |
75 | W021700010B | Out put gear | 1 | |
76 | W020400901 | Vent plug | 1 | |
77 | W020400911 | Paper gasket | 1 | |
78 | W020400151 | Pressure valve | 1 | |
79 | B040610860 | Bolt M8X60 | 4 | |
80 | W020400921 | Paper gasket | 1 | |
81 | W020400171 | Relief valve | 1 | |
82 | B040610865 | Bolt M8X65 | 4 | |
83 | B040811270 | Bolt M12X70 | 6 | |
84 | B010921628 | Bolt M16 | 1 | |
85 | B040911230 | Bolt M12X30 | 12 | |
86 | B040811040 | Bolt M10X40 | 30 | |
87 | W021700010B | Output gear (14t-12/24) | 1 |
АКПП TR1-200 для погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | B040911016 | Bolt M10X16 | 28 | |
2 | B060111003 | Washer 10 | 60 | |
3 | Z510210260 | Oil sealing board | 10 | |
4 | Z510210220 | Transmission cover | 1 | |
5 | B110200104 | Thread plug zg1/4 « | 4 | |
6 | Z510210270 | Sleeve | 4 | |
7 | B110400108 | Thread plugzg1/8 « | 8 | |
8 | Z510210282 | Filler cap (forward) | 1 | |
9 | B060111203 | Washer 12 | 49 | |
10 | B040911225 | Bolt M12X25 | 15 | |
11 | Z510210302 | Filler cap (reverse) | 1 | |
12 | BO10510810 | Screw M8X10 | 8 | |
13 | B080121630 | Pin B16X30 | 2 | |
14 | B120639000 | Lock ring 90 | 5 | |
15 | B160130975 | O ring 97.5X3.55 | 1 | |
16 | Z510210290 | Input shaft cover | 1 | |
17 | Z510210232 | Oil filler cap | 2 | |
18 | NZ5102109000C | Control valve | 1 | |
19 | B040911230 | Bolt M12X30 | 30 | |
20 | B080210070 | Spilt pin 6X70 | 3 | |
21 | Z510210400 | Nut M36X1.5 | 3 | |
22 | Z510210140 | Clamping plates | 2 | |
23 | Z510210150 | O ring 41X8.6 | 2 | |
24 | Z510210200 | Front output connecting flange | 1 | |
25 | B160240003 | Skeleton type oil seal sg70X95X12 | 3 | |
26 | B070159503 | Snap ring 95 | 2 | |
27 | Z510210190 | Bearing seat | 1 | |
28 | B160141750 | O ring 175X5 3 | 1 | |
29 | B120330001 | Bearing 92312E | 2 | |
30 | B070150011 | Snap ring 130 | 1 | |
31 | Z510210210 | Sleeve | 1 | |
32 | Z510210160 | Apro4 | 2 | |
33 | Z510210411 | H/l speed gear shah» sleeve | 2 | |
34 | Z510210180 | Gear | 1 | |
35 | Z510210130 | Output shaft | 1 | |
36 | Z510210170 | Joint sleeve | 1 | |
37 | Z510210110 | Gear | 1 | |
38 | Z510211030 | Support column | 2 | |
39 | Z510211040 | Oil retainer | 1 | |
40 | B060110802 | Washer 8 | 20 | |
41 | B040910812 | Bolt M8X12 | 2 | |
42 | B040910820 | Bolt M8X20 | 20 | |
43 | Z510210380 | Small flange | 1 | |
44 | B160120190 | O ring 19X2.65 | 2 | |
45 | Z510210340 | Puling rod | 2 | |
46 | Z510210330 | Yoke | 1 | |
47 | Z510210350 | Screw | 1 | |
48 | W110002140 | Iron wire ⌀1.5 | 1 | |
49 | Z510210600 | Clutch (II, IV) | 1 | |
50 | B160140710 | O ring 71X5.3 | 2 | |
51 | Z510210880 | Right flange of filter | 1 | |
52 | B120711000 | Steel ball ⌀10 | 1 | |
53 | Z200020860 | Spring | 1 | |
54 | B080121040 | Pin B10X40 | 1 | |
55 | Z510210370 | Spacer | 2 | |
56 | Z510210360 | Thread plug | 1 | |
57 | Z510210580 | Clutch (I, III) | 1 | |
58 | B070214002 | Snap ring 40 | 1 | |
59 | B121134023 | Bearing 409 | 1 | |
60 | Z510210050 | Input shaft | 1 | |
61 | Z510210080 | Input gear | 1 | |
62 | B120144529 | Bearing 50308 | 1 | |
63 | Z510210430 | Clutch (F, R) | 2 | |
64 | Z510210010 | Housing | 1 | |
65 | Z510210320 | Oil-through board | 1 | |
66 | B010411030 | Screw 10X30 | 15 | |
67 | Z510210640 | Accumulator | 1 | |
68 | B040911230 | Bolt M12X30 | 2 | |
69 | B040811260 | Bolt M12X60 | 4 | |
70 | Z510210030 | Cover | 3 | |
71 | B080210545 | Spilt pin 5X45 | 1 | |
72 | Z200020480 | Nut M24X1.5 | 1 | |
73 | Z510210060 | Clamping plate | 1 | |
74 | Z510210070 | O ring 38X5.7 | 1 | |
75 | Z510210040 | Input connecting flange | 1 | |
76 | B160240001 | Skeleton type oil seal sg65X90X12 | 1 | |
77 | B070159003 | Snap ring 90 | 1 | |
78 | Z520100010 | Rear output connecting flange | 1 | |
79 | Z640060320 | Thread plug | 1 | |
80 | W110001540 | Oil indicator | 1 | |
81 | Z510210890 | Filter screen asy | 1 | |
92 | Z320471040 | Breath tool | 1 | |
94 | Z510210870 | Left flange of oil filter | 1 | |
95 | B160120140 | O ring 14X2.65 | 4 |
Вал второй передачи КПП TR1-200 погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | B080210670 | Split pin 6X70 | 1 | |
2 | Z510210400 | Nut M36X1.5 | 1 | |
3 | Z510210390 | Clamping plate | 1 | |
4 | Z51021162 | Gear | 1 | |
5 | B070250001 | Snap ring 110 | 1 | |
6 | B120320001 | Bearing 2222E | 1 | |
7 | Z510210520 | Check valve seat | 1 | |
8 | B120710500 | Steel ball ⌀5 | 1 | |
9 | Z51021163 | Gear sleeve | 1 | |
10 | Z510210100 | Clutch shaft (II, IV SPEED) | 1 | |
11 | Z510210450 | Piston outer seal ring | 1 | |
12 | Z510210440 | Piston | 1 | |
13 | Z510210310 | Seal ring | 1 | |
14 | Z510210560 | Clutch driving disc | 6 | |
15 | Z510210460 | Clutch driven disc | 5 | |
16 | Z510210470 | Clamping plate | 1 | |
17 | B070150001 | Snap ring 190 | 1 | |
18 | Z51021158 | Spring | 1 | |
19 | Z51021159 | Spring retainer | 1 | |
20 | B070255002 | Snap ring 50 | 1 | |
21 | B120124018 | Bearing 208 | 1 | |
22 | Z510210500 | Spacer | 1 | |
23 | B070158003 | Snap ring 80 | 2 | |
24 | Z510210250 | Gasket | 2 | |
25 | B120134023 | Bearing 308 | 1 | |
26 | B121134023 | Bearing 50308 | 1 | |
27 | B120639000 | Lock ring 90 | 1 | |
28 | B070214002 | Snap ring 40 | 1 | |
29 | Z510210240 | Seal ring | 2 | |
30 | Z510210610 | Gear | 1 |
Вал первой передачи КПП TR1-200 погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | B070214002 | Snap ring 40 | 2 | |
2 | B120344027 | Bearing 2408 | 1 | |
3 | Z510210250 | Gasket | 2 | |
4 | B120124018 | Bearing 208 | 2 | |
5 | Z510210500 | Spacer | 1 | |
6 | B070158003 | Snap ring 80 | 2 | |
7 | Z51021161 | Gear | 1 | |
8 | B070255002 | Snap ring 50 | 1 | |
9 | Z51021159 | Spring retainer | 1 | |
10 | Z51021158 | Spring | 1 | |
11 | B070150001 | Snap ring 190 | 1 | |
12 | Z510210470 | Clamping plate | 1 | |
13 | Z510210560 | Clutch driving disc | 6 | |
14 | Z510210460 | Clutch driven disc | 5 | |
15 | Z510210020 | Clutch shaft | 1 | |
16 | Z510210440 | Piston | 1 | |
17 | Z510210310 | Seal ring | 1 | |
18 | Z510210450 | Piston outer seal ring | 1 | |
19 | Z51021156 | Gear sleeve | 1 | |
20 | B120134023 | Bearing 308 | 1 | |
21 | B121134023 | Bearing 50308 | 1 | |
22 | B120639000 | Lock ring 90 | 1 | |
23 | Z510210240 | Seal ring | 2 | |
24 | Z510210520 | Check valve seat | 1 | |
25 | B120710500 | Steel ball ⌀5 | 1 |
Вал задней передачи КПП TR1-200 погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | B070214002 | Snap ring 40 | 2 | |
2 | B120344027 | Bearing 2408 | 1 | |
3 | Z510210250 | Gasket | 2 | |
4 | B120124018 | Bearing 208 | 2 | |
5 | Z510210500 | Spacer | 1 | |
6 | B070158003 | Snap ring 80 | 2 | |
7 | Z51021160 | Gear | 1 | |
8 | B070255002 | Snap ring 50 | 2 | |
9 | Z51021159 | Spring retainer | 1 | |
10 | Z51021158 | Spring | 1 | |
11 | B070150001 | Snap ring 190 | 1 | |
12 | Z510210470 | Clamping plate | 1 | |
13 | Z510210560 | Clutch driving disc | 6 | |
14 | Z510210460 | Clutch driven disc | 5 | |
15 | Z510210020 | Clutch shaft | 1 | |
16 | Z510210440 | Piston | 1 | |
17 | Z510210310 | Seal ring | 1 | |
18 | Z510210450 | Piston outer seal ring | 1 | |
19 | Z51021156 | Gear sleeve | 1 | |
20 | B120134023 | Bearing 308 | 1 | |
21 | B121134023 | Bearing 50308 | 1 | |
22 | B120639000 | Lock ring 90 | 1 | |
23 | Z510210240 | Seal ring | 2 | |
24 | Z510210520 | Check valve seat | 1 | |
25 | B120710500 | Steel ball ⌀5 | 1 |
Масляные трубки гидротрансформатора SEM 650B
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | Z5A01700600 | ⌀19 h1gh pressure tube assembly | 1 | |
1 | Z5A21700100 | ⌀19 h1gh pressure tube assembly | 1 | |
2 | Z5A01700801 | ⌀19 h1gh pressure tube assembly | 1 | |
2 | Z5A21700300 | ⌀19 h1gh pressure tube assembly | 1 | |
3 | Z5A01702100 | Double clip | 3 | |
4 | Z5A01701100 | Set frame | 1 | |
5 | Z5A01701900 | Clip | 1 | |
6 | Z510260250 | Return oil adapter I of converter | 1 | |
7 | W154200000A | Oil filter | 1 | |
8 | Z5V01703400 | Adapter | 4 | |
9 | Z5A01700100 | ⌀19 high pressure tube assembly | 1 | |
10 | Z5B01700100 | ⌀19 high pressure tube assembly | 1 | |
11 | Z520170120 | Low pressure oil resistant tube | 1 | |
12 | Z5A01703900 | Return oil adapter of converter | 1 | |
13 | Z320170040 | Adapter | 1 | |
14 | Z5A01703602 | Return oil adapter | 1 | |
15 | Z510260080 | Outlet or return oil part of gear box | 1 | |
16 | Z520170010 | Low pressure oil resistant hose | 1 | |
17 | Z5A01702700 | 019 high pressure tube assembly | 1 | |
18 | Z610200100 | Split flange | 1 | |
19 | Z5A01701400 | Oil inlet coupling of cbg2040 | 1 | |
20 | W060600000 | Gear pump | 1 | |
21 | Z5B01700600 | Inlet coupling assembly of relief valve | 1 | |
22 | Z310260050 | Spacer | 1 | |
23 | Z5A01703800 | Adapter of gear box | 2 | |
24 | Z5V01701700 | ⌀12.5 high pressure tube assembly | 1 | |
25 | Z5A01702200 | Set plate | 1 | |
26 | Z520171190 | Clip(⌀12.5) | 1 | |
27 | Z5A01703500 | “T” connector | 1 | |
28 | Z5201708401 | Cool return oil adapter of gear box | 1 | |
29 | B160130300 | O ring 30X3.55 | 4 | |
30 | B190110500 | Hose clamp d50 | 8 | |
31 | B160130249 | O ring 24 99X3.55 | 1 | |
32 | B101111240 | Bolt M12X40 | 2 | |
33 | B160130280 | O ring 28X3.55 | 1 |
Рычаг переключения передач КПП погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | Z5A00703100 | Clip | 1 | |
2 | Z5A00702400 | Cover | 1 | |
3 | Z5A00702501 | Control habile | 1 | |
4 | B120520808 | Bering | 1 | |
5 | B060410802 | Washer 8 | 6 | |
6 | B040910510 | Bolt M5X10 | 6 | |
7 | Z5A00701600 | Handle | 1 | |
8 | B010810620 | Screw M6X20 | 1 | |
9 | B040910620 | Bolt M6X20 | 2 | |
10 | B060410602 | Washer 6 | 4 | |
11 | B060110602 | Washer 6 | 2 | |
12 | Z5A00703200 | Seal cover | 1 | |
13 | Z5A00703000 | Yoke | 1 | |
14 | B080210009 | Cotter pin 3.2X20 | 4 | |
15 | B080330830 | Pin b 8X20 | 2 | |
16 | B050330807 | Nut M8 | 11 | |
17 | B060110501 | Washer 5 | 6 | |
18 | Z5A00700200 | Sleeve | 1 | |
19 | Z5A00700100 | Sleeve | 1 | |
20 | Z5A00700300 | Shift pole | 1 | |
21 | Z5A00700400 | F/R pole | 1 | |
22 | B040910825 | Bolt M8X25 | 1 | |
23 | B060110802 | Washer 8 | 9 | |
24 | Z320070020 | Set plate | 1 | |
25 | Z320070040 | Bearing bolt | 5 | |
26 | B120910808 | Bearing si8e | 5 | |
27 | Z320070050 | Washer | 5 | |
28 | Z5A00700501 | Rocker aim | 1 | |
29 | Z320070060 | Sleeve | 1 | |
30 | Z5A00701800 | Bracket | 1 | |
31 | Z5A00703300 | Connecting rod | 2 | |
32 | B040910830 | Bole M8X30 | 3 | |
33 | B080210220 | Cotter pin 2X20 | 2 | |
34 | B080310630 | Pin B6X30 | 2 | |
35 | Z510080100 | Jointing yoke | 2 | |
36 | B040911020 | Bolt M10X20 | 3 | |
37 | B060111003 | Washer 10 | 3 | |
38 | Z520070040 | Bracket assembly | 1 | |
39 | Z520070020 | Pole | 2 | |
40 | Z420070030 | Yoke head | 2 | |
41 | Z420070020 | Pin | 2 |
Мост погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | Z620590140 | Axle case | 1 | |
2 | Z620590230 | Bolt | 32 | |
3 | B040912055 | Bolt M20X55 | 24 | |
4 | B060112005 | Washer 20 | 24 | |
5 | B041691645 | Bolt M16X45 | 32 | |
6 | Z6205903800 | Plate | 4 | |
7 | Z610240380 | Support for brake pliers | 2 | |
8 | B060462003 | Washer 20 | 32 | |
9 | Z620590160 | Spindle | 2 | |
10 | Z610240351 | Brake disc | 2 | |
11 | Z6205903900 | Dust ring | 2 | |
12 | W044100550 | Seal ring pd140X170X16 | 2 | |
14 | B160141751 | O ring 175X5.3 | 2 | |
15 | B120400033 | Bearing 2007124E | 2 | |
16 | B050412218 | Nut M22X1.5 | 24 | |
17 | Z610240020 | Mu bolt | 24 | |
18 | Z610240340 | Hub | 2 | |
19 | B120400015 | Bearing 2007128E | 2 | |
20 | B160153870 | O ring 387X7 | 2 | |
21 | Z620590150 | Gear ring carrier | 2 | |
22 | Z620590180 | Adjust washer | 2 | |
22 | Z620590190 | Adjust washer 0.05 | 2 | |
22 | Z620590200 | Adjust washer 0.20 | 2 | |
22 | Z620590210 | Adjust washer 0.50 | 2 | |
22 | Z620590220 | Adjust washer 1.00 | 2 | |
23 | Z620590240 | Lock nut | 2 | |
24 | Z620590250 | Lock ring | 2 | |
25 | Z610240320 | Shaft | 2 | |
26 | B040960816 | Bolt M8X16-10.9 | 6 | |
27 | Z610240300 | Snap ring | 2 | |
28 | Z610240210 | Screw M20X2X50 | 2 | |
29 | Z620590310 | Breather assembly | 1 | |
30 | Z610240200 | Joint sleeve | 2 | |
31 | Z610240241 | Sun gear | 2 | |
32 | Z610240230 | Adjusting column | 2 | |
33 | Z610240220 | Spacer | 2 | |
34 | Z610240110 | Gear ring | 2 | |
35 | Z610240090 | Mid-segment | 2 | |
36 | Z610240020 | Rim bolt (right) | 12 | |
Z610241080 | Rim bolt (left) | 12 | ||
37 | Z620590260 | Planet gear spacer | 16 | |
38 | Z640060320 | Plug | 2 | |
39 | Z610240170 | Needle P⌀6X29.8 | 464 | |
40 | Z610240121 | Planet gear | 8 | |
41 | Z610240160 | Partition harness | 8 | |
42 | Z620590170 | Planet gear frame | 2 | |
43 | Z610240151 | Planet gear shaft | 8 | |
45 | Z610240140 | End cover | 2 | |
46 | B060111404 | Washer 14 | 16 | |
47 | B041111430 | Bolt M14X1.5X30 | 16 | |
48 | B110500304 | Plug B ZG3/4″ | 2 | |
49 | Z610240290 | Bolt | 32 | |
50 | B060511603 | Washer 16-200HV | 32 | |
51 | B110500102 | Plug B ZG1/2″ | 2 | |
52 | B120710953 | Steal ball ⌀3/8″ | 8 | |
54 | B050462017 | Seal retainer | 2 | |
55 | Z62059090 | Nut M20X2 | 16 |
Редуктор моста погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | Z610240650 | Pin | 4 | |
2 | B041061685 | Bolt M16X1.5X85-10.9 | 12 | |
3 | Z620590051 | Differential case | 1 | |
4 | Z620590070 | Spiral bevel driven gear (R turning/f axle) | 1 | |
4 | Z620590120 | Spiral bevel driven gear (L turning/r axle) | 1 | |
5 | Z610240760 | Axle shaft gear washer | 2 | |
6 | Z610240690 | Axle shaft gear | 2 | |
7 | Z620590081 | Planet gear washer | 4 | |
8 | Z610240640 | Planet gear | 4 | |
9 | Z610240730 | Cardan shaft | 1 | |
10 | Z620590061 | Right differential case | 1 | |
11 | B060461603 | Washer 16-200HV | 12 | |
13 | Z620590110 | Nut | 12 | |
15 | Z620590100 | Bolt | 12 | |
16 | B070214002 | Snap ring 40 | 1 | |
17 | B120330004 | Bearing nup308ev | 1 | |
18 | Z610240590 | Spiral bevel driving gear (l turning/f axle) | 1 | |
18 | Z610241040 | Spiral bevel driving gear(r turning/r axle) | 1 | |
19 | Z610240770 | Connect bolt oh differential frame | 4 | |
20 | B060112206 | Washer 22 | 4 | |
21 | B040911020 | Bolt M10X20 | 2 | |
22 | B060111003 | Washer 10 | 2 | |
23 | Z610240720 | Lock plate | 2 | |
24 | Z610240710 | Differential frame cove | 2 | |
25 | W110002730 | Bearing DZF32018X | 2 | |
26 | Z610240700 | Differential nut | 2 | |
27 | Z640060060 | Pin | 2 | |
30 | B060411403 | Washer 14-140HV | 18 | |
31 | B040861450 | Bolt M14X50-10.9 | 18 | |
32 | Z6205900901 | Bush | 4 | |
32 | Z620590090 | Bush | 4 | |
33 | Z610240670 | Spacer | 4 | |
34 | B120400017 | Bearing 27314E | 1 | |
35 | Z610240570 | Bearing sleeve | 1 | |
36 | Z610240560 | Adjusting washer | 1 | |
37 | Z610240580 | Adjusting washer | 1 | |
38 | Z610240470 | Bearing seat | 1 | |
39 | B120400016 | Bearing 27313E | 1 | |
41 | B060111203 | Washer 12 | 1 | |
42 | B041011255 | Bolt M12X1.5X55 | 1 | |
43 | Z610240480 | End cover | 1 | |
44 | B160240004 | Seal ring sg80X 100X12 | 1 | |
45 | B160220004 | Seal ring pg80X 100X12 | 1 | |
46 | Z620590270 | Flange | 1 | |
47 | B160130560 | O ring 56X3.55 | 1 | |
48 | Z610240501 | Adjusting washer | 2 | |
49 | Z610240491 | Apron | 1 | |
50 | Z610240520 | Washer | 1 | |
51 | Z610240510 | Lock nut | 1 | |
52 | B041011450 | Bolt M14X1.5X50 | 7 | |
53 | B060111404 | Washer 14 | 7 | |
54 | Z630500080 | Main reducer case | 1 | |
55 | Z610240980 | Copper pin | 1 | |
56 | Z610240970 | Bolt | 1 | |
57 | Z610240790 | Lock washer | 1 | |
58 | Z610240780 | Nut | 1 | |
0 | Z620590030 | Main reducer assembly of front axle | 1 | |
0 | Z5201001700 | Main reducer assembly of rear axle | 1 | |
0 | NZ62059005020 | Differential assembly | 1 |
Карданные валы погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | NZ62059001010 | Front driving axle assembly | 1 | |
2 | Z520100040 | Front driving shaft | 1 | |
3 | W040300000 | Driving shaft bracket | 1 | |
4 | Z5B366100 | Middle driving shaft | 1 | |
5 | NZ52010000040 | Gear box | 1 | |
6 | Z520100020 | Main driving shaft | 1 | |
7 | W021800000B | Torque converter | 1 | |
8 | W110000040 | Tire | 4 | |
W110000250 | Tire (QK) | 4 | ||
9 | Z510180010 | Rim assembly | 4 | |
10 | NZ62059002000 | Rear driving axle assembly | 1 | |
11 | B050411412 | Nut M14X1.5 | 8 | |
12 | B060111404 | Washer 14 | 16 | |
13 | Z420100040 | Bolt of main driving shaft | 8 | |
14 | B041111435 | Bolt M14X1.5X35 | 8 | |
15 | Z520100010 | Rear output flange | 1 | |
16 | B060112005 | Washer 20 | 4 | |
17 | B040912050 | Bolt M20X50 | 4 | |
18 | Z420100060 | Stud bolt | 20 | |
19 | B050411614 | Nut M16X1.5 | 60 | |
20 | B060111604 | Washer 16 | 60 | |
21 | Z420100050 | Bolt | 20 | |
22 | Z520030890 | Left bracket gear box | 1 | |
23 | Z520030640 | Right bracket gear box | 1 | |
24 | B040912060 | Bolt M20X60 | 4 | |
25 | B050332018 | Nut M20 | 4 | |
26 | Z5AO1001600 | Oil hose assembly | 1 | |
27 | B160130375 | O ring 37.5X3.55 | 1 | |
28 | B040911035 | Bolt M10X35 | 4 | |
29 | Z5A01002000 | Oil cap | 1 | |
30 | Z520100030 | Rear driving shaft | 2 |
Подвесной подшипник погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | B080210030 | PIN 6.3X70 | 2 | |
2 | W040101880 | Lock nut | 2 | |
3 | W040101890 | CONNECTING flange Z420100170-01 | 2 | |
4 | W040101900 | BEARING COVER I Z420100170-02 | 2 | |
5 | B160610001 | SEALING Z75X95X10 | 2 | |
6 | B121116031 | BEARING 6312-Z | 2 | |
7 | W040101910 | SPLINE SHAFT Z420100170-04 | 1 | |
8 | W040101920 | Frame Z420100170-03 | 1 | |
9 | B150101000 | OIL CUP M10X1 | 1 | |
10 | B040911030 | BOLT M10X30 | 12 | |
11 | B060111003 | WASHER 10 | 12 | |
12 | W040101930 | BEARING COVER II Z420100170-05 | 1 |
Тормозной суппорт погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
1 | Upper cylinder head | 1 | ||
3 | W041200050 | Rectangular seal ring 70 | 4 | |
4 | W041400661 | Piston | 4 | |
5 | Cover | 2 | ||
6 | W041200040 | Dust ring | 2 | |
7 | W041400681 | Air bleed valve | 2 | |
8 | Pin shaft | 2 | ||
9 | B050331008 | Nut M10 | 4 | |
10 | Lock screw | 4 | ||
11 | W080200010 | Friction spacer assembly | 2 | |
12 | Plier | 1 | ||
13 | Lower cylinder head | 1 | ||
14 | B060111003 | Lock washer 10 | 8 | |
15 | B040911030 | Bolt M10X30 | 8 | |
0 | W041200000 | Pliers assembly | 1 |
Тормозная система погрузчика SEM 650
№ | Обозначение | Наименование | Кол-во | |
по каталогу | ||||
3 | B040911025 | Bolt M10X25 | 0 | |
4 | B040911035 | Bolt M10X35 | 0 | |
6 | B040911230 | Bolt M12X30 | 0 | |
7 | B040911435 | Bolt M14X35 | 0 | |
8 | B040911630 | Bolt M16X30 | 0 | |
9 | B050330605 | Nut M6 | 0 | |
10 | B050331008 | Nut M10 | 0 | |
11 | B050331211 | Nut M12 | 0 | |
12 | B050331412 | Nut M14 | 0 | |
13 | B060311003 | Washer 10 | 0 | |
16 | B060410602 | Washer 6 | 0 | |
17 | B060410802 | Washer 8 | 0 | |
18 | B060411002 | Washer 10 | 0 | |
19 | B060411203 | Washer 12 | 0 | |
20 | B060411403 | Washer 14 | 0 | |
21 | B060451603 | Washer 16 | 0 | |
22 | B060802203 | Combination washer 22 | 0 | |
23 | B060811203 | Combination washer 12 | 0 | |
24 | W080200000 | Emergency and parking brake | 0 | |
25 | W080400000 | Parking brake aie chamber | 0 | |
26 | W082900000B | Air tank | 0 | |
27 | W085000000 | Air pressure booster | 0 | |
28 | W110000090 | Manul control valve | 0 | |
29 | W110000100 | Air braking vale | 0 | |
30 | W110000140 | Air control valve | 0 | |
31 | W110000160 | Fuel water separator valve | 0 | |
32 | W110020910 | Switch valve | 0 | |
33 | W152200000 | Pressure tap | 2 | |
34 | Z310340020 | Fuel water separator air connect fitting | 6 | |
35 | Z310340050 | Air control valve connection fitting | 1 | |
